The QS World University Rankings 2015
QS World University Rankings – Best Universities in the World
Discover the world’s top universities with the QS World University Rankings® – the most widely read university comparison of their kind. First published in 2004, the ranking highlights more than 800 of the top universities in the world, based on six key performance indicators.
2015 | 2014 | Institution | Country | Academic reputation | Employer reputation | Citations | Research impact | Score |
---|---|---|---|---|---|---|---|---|
1 | 1 | Stanford University | United States | 93.10 | 94.9 | 96.30 | 97.4 | 94.80 |
2 | 4 | Harvard University | United States | 91.80 | 100 | 93.60 | 100 | 94.60 |
3 | 3 | University of California, Berkeley (UCB) | United States | 90.7 | 90.2 | 97.4 | 100 | 93.9 |
4 | 5 | Georgia Institute of Technology (Georgia Tech) | United States | 100 | 73 | 88.5 | 91.7 | 93.30 |
5= | 10 | Imperial College London | United Kingdom | 96.30 | 89.60 | 91.60 | 81.5 | 91.7 |
5= | 6 | University of Cambridge | United Kingdom | 88.80 | 97.80 | 93 | 94.60 | 91.7 |
7 | 2 | Massachusetts Institute of Technology (MIT) | United States | 91.60 | 95.5 | 90.2 | 90.2 | 91.4 |
8 | 11 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 91.4 | 82.10 | 90 | 90.2 | 90 |
9 | 9 | University of Oxford | United Kingdom | 88.4 | 99.5 | 90.2 | 86.9 | 89.60 |
10 | 13 | Carnegie Mellon University | United States | 92.10 | 72.8 | 88.80 | 90.2 | 89.10 |
11 | 7 | National University of Singapore (NUS) | Singapore | 85.30 | 91.9 | 87.30 | 94.60 | 88.2 |
12 | 12 | University of Michigan | United States | 78.60 | 82.9 | 97.30 | 100 | 87.10 |
13 | 17 | Cornell University | United States | 89.60 | 76.7 | 85.5 | 86.9 | 87 |
14 | 14 | The University of Tokyo | Japan | 87.9 | 91 | 83.5 | 83.4 | 86.4 |
15 | 23 | University of Washington | United States | 84.2 | 73.2 | 89.5 | 91.7 | 85.7 |
16 | 21 | Princeton University | United States | 80.2 | 87.2 | 94.2 | 88.60 | 85.4 |
17 | 8 | University of California, Los Angeles (UCLA) | United States | 80 | 77.9 | 100 | 86.9 | 85.2 |
18 | 16 | Columbia University | United States | 80.60 | 82.7 | 85.2 | 90.2 | 83.7 |
19 | 27 | University of Toronto | Canada | 71.2 | 91 | 94.5 | 98.7 | 83.30 |
20 | 15 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong | 83.60 | 90.30 | 85.4 | 75.5 | 83 |
21 | 38 | University of Chicago | United States | 80 | 88.9 | 86.2 | 77.60 | 81.7 |
22 | 19 | University of Hong Kong (HKU) | Hong Kong | 75 | 94.2 | 90.30 | 79.60 | 80.9 |
23 | 24 | The University of Melbourne | Australia | 76 | 90.2 | 83.9 | 85.2 | 80.80 |
24 | 29 | University of Wisconsin-Madison | United States | 80.30 | 83.80 | 84.80 | 75.5 | 80.60 |
25 | 18 | Duke University | United States | 74.10 | 81.30 | 86.4 | 90.2 | 80.5 |
26 | 32 | Purdue University | United States | 83 | 79.7 | 83.4 | 70.9 | 80.30 |
27= | 20 | Tsinghua University | China | 76.80 | 76.5 | 85.5 | 81.5 | 79.5 |
27= | 22 | University of Pennsylvania | United States | 68.9 | 83 | 91.80 | 91.7 | 79.5 |
29 | 44 | Université Catholique de Louvain (UCL) | Belgium | 75.5 | 75.7 | 84.80 | 85.2 | 79.30 |
30 | 33 | Texas A&M University | United States | 76 | 65 | 82.9 | 88.60 | 78.80 |
31 | 30 | Nanyang Technological University (NTU) | Singapore | 73.9 | 91.5 | 83.5 | 79.60 | 78.7 |
32 | 41 | University of Texas at Austin | United States | 70.60 | 86.4 | 87.7 | 83.4 | 78.2 |
33 | 40 | Université de Montréal | Canada | 68.3 | 83.2 | 89.5 | 86.9 | 77.80 |
34 | 51-100 | Johns Hopkins University | United States | 72.8 | 68.5 | 88.9 | 83.4 | 77.7 |
35= | 51-100 | Eindhoven University of Technology | Netherlands | 80.60 | 46.7 | 82.80 | 77.60 | 77.10 |
35= | 51-100 | McGill University | Canada | 69.10 | 92.10 | 85 | 81.5 | 77.10 |
35= | 26 | University of British Columbia | Canada | 67.2 | 88.7 | 89.7 | 83.4 | 77.10 |
38 | 25 | Katholieke Universiteit Leuven | Belgium | 67.7 | 69.7 | 89.4 | 91.7 | 77 |
39 | 35 | University of North Carolina, Chapel Hill | United States | 71.7 | 66.4 | 84.9 | 86.9 | 76.9 |
40 | 49 | University of Minnesota | United States | 70.8 | 63.80 | 86.60 | 88.60 | 76.80 |
41= | 51-100 | Tokyo Institute of Technology | Japan | 82.5 | 68.8 | 75.3 | 65.9 | 76.4 |
41= | 36 | Université Pierre et Marie Curie (UPMC) | France | 69.60 | 72.2 | 86.60 | 85.2 | 76.4 |
43= | 28 | The University of Warwick | United Kingdom | 76.10 | 75.9 | 79.7 | 73.2 | 76.2 |
43= | 47 | UCL (University College London) | United Kingdom | 69.8 | 68.4 | 88.80 | 83.4 | 76.2 |
45 | 39 | The Hong Kong Polytechnic University | Hong Kong | 64.8 | 73.9 | 88.2 | 91.7 | 75.8 |
46 | 46 | Seoul National University (SNU) | South Korea | 73.10 | 89.2 | 77.5 | 73.2 | 75.60 |
47 | 51-100 | Pennsylvania State University | United States | 67.5 | 67.10 | 86.10 | 86.9 | 75.10 |
48= | 34 | Australian National University (ANU) | Australia | 76.80 | 82.60 | 78.4 | 63.1 | 75 |
48= | 31 | Shanghai Jiao Tong University | China | 68.8 | 78.80 | 86.10 | 77.60 | 75 |
50 | 51-100 | University of California, Davis (UCD) | United States | 67.3 | 76.10 | 86 | 81.5 | 74.8 |
51-100 | 51-100 | Arizona State University | United States | 52.6 | 54.1 | 89.10 | 83.4 | null |
51-100 | 51-100 | Boston University | United States | 56.80 | 79.80 | 88.30 | 77.60 | null |
51-100 | 101-150 | Brown University | United States | 58.2 | 79.2 | 74.7 | 70.9 | null |
51-100 | 51-100 | City University of Hong Kong | Hong Kong | 50.5 | 81.4 | 88.10 | 77.60 | null |
51-100 | 101-150 | Ecole Normale Supérieure, Paris (ENS Paris) | France | 63.5 | 63.6 | 81.4 | 60.2 | null |
51-100 | 51-100 | Erasmus University Rotterdam | Netherlands | 61.90 | 72.9 | 86.4 | 85.2 | null |
51-100 | 51-100 | Humboldt-Universität zu Berlin | Germany | 59 | 61.6 | 80.10 | 70.9 | null |
51-100 | 101-150 | Indian Institute of Technology Bombay (IITB) | India | 69.3 | 91.5 | 67.4 | 60.2 | null |
51-100 | 101-150 | Indian Institute of Technology Kanpur (IITK) | India | 63.30 | 70 | 72.3 | 73.2 | null |
51-100 | 51-100 | Iowa State University | United States | 71.3 | 57 | 78.5 | 75.5 | null |
51-100 | 51-100 | Korea University | South Korea | 67.10 | 86.2 | 70.60 | 60.2 | null |
51-100 | 51-100 | KTH, Royal Institute of Technology | Sweden | 68.2 | 69.3 | 75.7 | 68.5 | null |
51-100 | 51-100 | Lancaster University | United Kingdom | 69.3 | 51.5 | 82.80 | 73.2 | null |
51-100 | 151-200 | Leiden University | Netherlands | 58.7 | 57.2 | 85.7 | 73.2 | null |
51-100 | 51-100 | London School of Economics and Political Science (LSE) | United Kingdom | 58.40 | 94.30 | 71.7 | 63.1 | null |
51-100 | 101-150 | McMaster University | Canada | 61.80 | 79 | 80.7 | 77.60 | null |
51-100 | 51-100 | Monash University | Australia | 61.90 | 82.60 | 76.60 | 68.5 | null |
51-100 | 51-100 | National Cheng Kung University | Taiwan | 59.6 | 74.8 | 82.4 | 73.2 | null |
51-100 | 51-100 | National Tsing Hua University | Taiwan | 70.10 | 81.9 | 71.60 | 60.2 | null |
51-100 | 51-100 | New York University (NYU) | United States | 51.90 | 83.5 | 89.4 | 79.60 | null |
51-100 | 51-100 | North Carolina State University | United States | 69.5 | 55.30 | 86.9 | 85.2 | null |
51-100 | 37 | Northwestern University | United States | 60.7 | 80.80 | 90.80 | 86.9 | null |
51-100 | 101-150 | Ohio State University | United States | 52.7 | 63.40 | 86.7 | 86.9 | null |
51-100 | 42 | Peking University | China | 62.30 | 80.30 | 83.30 | 70.9 | null |
51-100 | 51-100 | Sapienza – Università di Roma | Italy | 64.2 | 67.5 | 77.30 | 73.2 | null |
51-100 | 51-100 | Technische Universität Berlin | Germany | 74.9 | 69.7 | 79 | 70.9 | null |
51-100 | 43 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 69.8 | 78.2 | 83.30 | 70.9 | null |
51-100 | 51-100 | The University of Auckland | New Zealand | 59 | 83.2 | 78 | 73.2 | null |
51-100 | 51-100 | The University of Manchester | United Kingdom | 57.30 | 75.5 | 82.2 | 85.2 | null |
51-100 | 51-100 | The University of New South Wales (UNSW) | Australia | 62.40 | 81.30 | 77.7 | 68.5 | null |
51-100 | 51-100 | The University of Queensland (UQ) | Australia | 59.1 | 77.60 | 85.4 | 70.9 | null |
51-100 | 51-100 | The University of Sydney | Australia | 71.5 | 88.7 | 80.10 | 68.5 | null |
51-100 | 45 | Universidade de São Paulo (USP) | Brazil | 63.1 | 73.9 | 74.2 | 79.60 | null |
51-100 | 51-100 | Università di Bologna (UNIBO) | Italy | 60.40 | 76.7 | 80.9 | 68.5 | null |
51-100 | 51-100 | Universitat de Barcelona (UB) | Spain | 53.7 | 65.5 | 98.80 | 63.1 | null |
51-100 | 101-150 | Universitat Politècnica de Catalunya | Spain | 61 | 75.4 | 82.4 | 73.2 | null |
51-100 | 51-100 | Universität Wien | Austria | 48.1 | 76.80 | 87 | 91.7 | null |
51-100 | 101-150 | Université Paris Dauphine | France | 58.30 | 64.10 | 76.80 | 70.9 | null |
51-100 | 151-200 | University of Alberta | Canada | 57 | 78.2 | 78.10 | 77.60 | null |
51-100 | 101-150 | University of Amsterdam | Netherlands | 55.5 | 68.8 | 87.7 | 79.60 | null |
51-100 | 51-100 | University of Bristol | United Kingdom | 61.5 | 62.2 | 88.30 | 83.4 | null |
51-100 | 51-100 | University of California, San Diego (UCSD) | United States | 60.80 | 66.4 | 97.2 | 83.4 | null |
51-100 | 51-100 | University of Copenhagen | Denmark | 58.30 | 74.9 | 82 | 70.9 | null |
51-100 | 101-150 | University of Edinburgh | United Kingdom | 57.6 | 68 | 83 | 65.9 | null |
51-100 | 51-100 | University of Florida | United States | 64.4 | 64.4 | 82.80 | 77.60 | null |
51-100 | 51-100 | University of Illinois at Urbana-Champaign | United States | 68.8 | 68.2 | 82.60 | 73.2 | null |
51-100 | 50 | University of Maryland, College Park | United States | 45 | 68.9 | 96 | 88.60 | null |
51-100 | 48 | University of Southampton | United Kingdom | 67.60 | 55.90 | 81.10 | 79.60 | null |
51-100 | 51-100 | University of Waterloo | Canada | 71.8 | 83.30 | 78.9 | 65.9 | null |
51-100 | 101-150 | Vrije Universiteit Amsterdam | Netherlands | 56.2 | 62 | 80.80 | 73.2 | null |
51-100 | 51-100 | Yale University | United States | 66.3 | 85.30 | 83.5 | 68.5 | undefined |
EduSpiral Consultant Services- Your Personal Online Education Advisor
Established since 2009, EduSpiral Consultant Services helps provide information and counselling on courses and universities in Malaysia. EduSpiral Consultant Services also represents Northampton University, UK, MDIS Singapore and Hong Kong Polytechnic University.

EduSpiral Consultant Services represents the best colleges and universities in Malaysia offering a wide range of choices for students to choose from. These colleges and universities offer value for money in the quality of education and excellent facilities that you get. These universities and colleges are chosen by EduSpiral because they represent the best in their fields in Malaysia and affordable.
EduSpiral Consultant Services represents the best colleges and universities in Malaysia offering a wide range of choices for students to choose from. These colleges and universities offer value for money in the quality of education and excellent facilities that you get.
These universities and colleges are chosen by EduSpiral because they represent the best in their fields in Malaysia and affordable. EduSpiral provides in-depth information and counseling on their courses so that students are able to make the right choice.
If you are still not sure what to study, please contact us and we will send you a free EduSpiral Career Assessment Form.
Please contact us for more details.
- Whatsapp: +601111408838
- Wechat/Line: EduSpiral88
- Instagram: www.instagram.com/eduspiral
- Foursquare: www.foursquare.com/eduspiral
- Youtube: www.youtube.com/eduspiral
- Follow EduSpiral: www.twitter.com/eduspiral
- Be my friend: www.facebook.com/eduspiral1
- Like EduSpiral: www.facebook.com/eduspiralcs
- Message me: info@eduspiral.com
- Website: www.eduspiral.com
Please fill up the form for more information. If you do not give your mobile number or full name as in IC, your query will not be answered. Please make sure you give a correct email address and check your email including the SPAM or JUNK email folder within 48 hours as we will email you the information.