Forbes Top 100 Universities in USA
Rank |
Name |
State |
Cost |
Total Student Population |
1 | Princeton University | New Jersey | $53,934 | 7,813 |
2 | Williams College | Massachusetts | $57,141 | 2,126 |
3 | Stanford University | California | $57,755 | 19,945 |
4 | University of Chicago | Illinois | $59,950 | 14,979 |
5 | Yale University | Connecticut | $58,250 | 11,875 |
6 | Harvard University | Massachusetts | $56,000 | 27,392 |
7 | United States Military Academy | New York | N/A | 4,624 |
8 | Columbia University in the City of New York | New York | $59,208 | 26,050 |
9 | Pomona College | California | $55,319 | 1,586 |
10 | Swarthmore College | Pennsylvania | $55,895 | 1,545 |
11 | Massachusetts Institute of Technology | Massachusetts | $55,270 | 10,894 |
12 | University of Notre Dame | Indiana | $55,257 | 12,004 |
13 | Amherst College | Massachusetts | $56,898 | 1,791 |
14 | Bowdoin College | Maine | $56,540 | 1,778 |
15 | Washington and Lee University | Virginia | $54,843 | 2,193 |
16 | Wellesley College | Massachusetts | $55,300 | 2,502 |
17 | University of Pennsylvania | Pennsylvania | $57,360 | 24,832 |
18 | California Institute of Technology | California | $54,090 | 2,231 |
19 | Brown University | Rhode Island | $56,150 | 8,768 |
20 | Vassar College | New York | $57,385 | 2,386 |
21 | Wesleyan University | Connecticut | $58,371 | 3,202 |
22 | Northwestern University | Illinois | $58,829 | 20,959 |
23 | Claremont McKenna College | California | $57,865 | 1,321 |
24 | Duke University | North Carolina | $57,325 | 15,427 |
25 | Colby College | Maine | $55,400 | 1,815 |
26 | Boston College | Massachusetts | $56,728 | 14,754 |
27 | Haverford College | Pennsylvania | $57,712 | 1,198 |
28 | Harvey Mudd College | California | $57,968 | 784 |
29 | Colorado College | Colorado | $52,150 | 2,043 |
30 | Davidson College | North Carolina | $52,498 | 1,755 |
31 | Carleton College | Minnesota | $56,340 | 2,018 |
32 | Tufts University | Massachusetts | $56,600 | 10,777 |
33 | Vanderbilt University | Tennessee | $58,554 | 12,836 |
34 | Dartmouth College | New Hampshire | $58,638 | 6,144 |
35 | United States Air Force Academy | Colorado | N/A | 4,413 |
36 | University of Virginia-Main Campus | Virginia | $48,980 | 24,297 |
37 | Rice University | Texas | $50,171 | 6,224 |
38 | Georgetown University | District of Columbia | $58,125 | 17,130 |
39 | Kenyon College | Ohio | $55,680 | 1,658 |
40 | College of William and Mary | Virginia | $47,804 | 8,200 |
41 | College of the Holy Cross | Massachusetts | $54,358 | 2,905 |
42 | Middlebury College | Vermont | $57,050 | 2,507 |
43 | United States Naval Academy | Maryland | N/A | 4,576 |
44 | Whitman College | Washington | $52,856 | 1,596 |
45 | University of California-Los Angeles | California | $54,434 | 39,271 |
46 | Emory University | Georgia | $55,992 | 13,893 |
47 | University of North Carolina at Chapel Hill | North Carolina | $41,140 | 29,137 |
48 | Colgate University | New York | $55,570 | 2,964 |
49 | Lafayette College | Pennsylvania | $55,720 | 2,478 |
50 | University of California-Berkeley | California | $55,510 | 36,137 |
51 | Cornell University | New York | $57,125 | 21,131 |
52 | Bryn Mawr College | Pennsylvania | $55,714 | 1,785 |
53 | Wake Forest University | North Carolina | $56,236 | 7,351 |
54 | Scripps College | California | $56,700 | 985 |
55 | Brandeis University | Massachusetts | $56,416 | 5,828 |
56 | Bucknell University | Pennsylvania | $57,140 | 3,635 |
57 | University of Michigan-Ann Arbor | Michigan | $50,352 | 42,716 |
58 | Barnard College | New York | $58,078 | 2,438 |
59 | Sewanee: The University of the South | Tennessee | $43,418 | 1,557 |
60 | Centre College | Kentucky | $45,100 | 1,309 |
61 | Wabash College | Indiana | $43,050 | 910 |
62 | Union College | New York | $56,050 | 2,220 |
63 | Grinnell College | Iowa | $51,844 | 1,693 |
64 | Hamilton College | New York | $55,270 | 1,864 |
65 | Kalamazoo College | Michigan | $46,732 | 1,375 |
66 | Smith College | Massachusetts | $55,993 | 3,162 |
67 | Johns Hopkins University | Maryland | $57,442 | 20,996 |
68 | Reed College | Oregon | $55,700 | 1,474 |
69 | Carnegie Mellon University | Pennsylvania | $57,520 | 11,531 |
70 | Connecticut College | Connecticut | $57,270 | 1,903 |
71 | Washington University in St Louis | Missouri | $58,901 | 13,908 |
72 | Santa Clara University | California | $55,797 | 8,800 |
73 | University of Richmond | Virginia | $54,460 | 4,348 |
74 | Occidental College | California | $58,343 | 2,132 |
75 | Oberlin College | Ohio | $57,268 | 2,978 |
76 | Bates College | Maine | $57,350 | 1,769 |
77 | Mount Holyoke College | Massachusetts | $55,496 | 2,362 |
78 | Macalester College | Minnesota | $53,315 | 2,005 |
79 | DePauw University | Indiana | $48,800 | 2,352 |
80 | University of Florida | Florida | $41,534 | 49,589 |
81 | Wheaton College (MA) | Massachusetts | $54,564 | 1,622 |
82 | Hillsdale College | Michigan | N/A | N/A |
83 | Villanova University | Pennsylvania | $54,520 | 10,661 |
84 | Skidmore College | New York | $56,500 | 2,730 |
85 | Lawrence University | Wisconsin | $48,671 | 1,487 |
86 | University of Illinois at Urbana-Champaign | Illinois | $41,770 | 44,407 |
87 | University of Washington-Seattle Campus | Washington | $41,543 | 42,444 |
88 | George Washington University | District of Columbia | $57,148 | 25,260 |
89 | Trinity College | Connecticut | $57,575 | 2,393 |
90 | Willamette University | Oregon | $50,402 | 2,968 |
91 | St Lawrence University | New York | $55,390 | 2,457 |
92 | Southwestern University | Texas | $45,340 | 1,347 |
93 | Brigham Young University | Utah | $16,588 | 34,101 |
94 | Franklin and Marshall College | Pennsylvania | $56,580 | 2,363 |
95 | University of Southern California | California | $57,876 | 38,010 |
96 | Furman University | South Carolina | $53,096 | 3,028 |
97 | New York University | New York | $58,858 | 43,911 |
98 | Boston University | Massachusetts | $56,842 | 32,439 |
99 | Wheaton College (IL) | Illinois | $39,996 | 3,069 |
100 | University of Rochester | New York | $56,760 | 10,290 |
EduSpiral Consultant Services- Your Personal Online Education Advisor
Established since 2009, EduSpiral Consultant Services helps provide information and counselling on courses and universities in Malaysia. EduSpiral Consultant Services also represents Northampton University, UK, MDIS Singapore and Hong Kong Polytechnic University.

EduSpiral Consultant Services represents the best colleges and universities in Malaysia offering a wide range of choices for students to choose from. These colleges and universities offer value for money in the quality of education and excellent facilities that you get. These universities and colleges are chosen by EduSpiral because they represent the best in their fields in Malaysia and affordable.
EduSpiral Consultant Services represents the best colleges and universities in Malaysia offering a wide range of choices for students to choose from. These colleges and universities offer value for money in the quality of education and excellent facilities that you get.
These universities and colleges are chosen by EduSpiral because they represent the best in their fields in Malaysia and affordable. EduSpiral provides in-depth information and counseling on their courses so that students are able to make the right choice.
If you are still not sure what to study, please contact us and we will send you a free EduSpiral Career Assessment Form.
Please contact us for more details.
- Whatsapp: +601111408838
- Wechat/Line: EduSpiral88
- Instagram: www.instagram.com/eduspiral
- Foursquare: www.foursquare.com/eduspiral
- Youtube: www.youtube.com/eduspiral
- Follow EduSpiral: www.twitter.com/eduspiral
- Be my friend: www.facebook.com/eduspiral1
- Like EduSpiral: www.facebook.com/eduspiralcs
- Message me: info@eduspiral.com
- Website: www.eduspiral.com
Please fill up the form for more information. If you do not give your mobile number or full name as in IC, your query will not be answered. Please make sure you give a correct email address and check your email including the SPAM or JUNK email folder within 48 hours as we will email you the information.