Complete University Guide University League Table 2016 – Best Universities in UK

Choosing a university to study in the UK can be confusing. One of the ways that you canComplete University Guide logo methods to decide which university is best for you is to use rankings as a guide.

The Complete University Guide University League Table 2016 is the ranking of UK’s Top Universities.

Students in Malaysia can obtain the top ranked UK degrees at top private universities such as Heriot-Watt University Malaysia, or KDU College Penang, KBU International College.

CUG Rank University Name Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
2016 2015
1 1 Cambridge 601 4.18 3.33 88.3 1000
2 2 Oxford 571 4.17 3.34 81.9 989
3 3 London School of Economics 532 3.95 3.35 83.0 953
4 6 Imperial College London 566 4.10 3.36 89.9 943
5 5 Durham 521 4.16 3.14 79.5 926
5 4 St Andrews 516 4.25 3.13 78.5 926
7 7 Warwick 480 4.12 3.22 77.6 909
8 12 Surrey 424 4.24 2.98 81.2 885
9 11 Lancaster 434 4.10 3.15 78.1 882
10 10 Exeter 463 4.22 3.08 79.4 876
11 8 Bath 476 4.24 3.17 85.1 874
11 13 Loughborough 397 4.19 2.95 79.9 874
13 9 University College London 500 3.96 3.22 81.3 873
14 16 Southampton 408 4.05 3.15 77.7 842
15 18 Bristol 486 3.99 3.18 80.2 834
16 15 East Anglia 406 4.19 3.11 70.1 828
17 14 York 436 4.06 3.17 73.6 824
18 17 Birmingham 425 4.08 3.07 84.0 823
19 23 Leeds 430 4.09 3.13 74.5 821
20 21 Edinburgh 482 3.86 3.18 77.9 818
21 38 Sussex 385 4.05 3.01 74.9 812
22 22 Kent 359 4.13 2.95 75.2 811
23 28 King’s College London 453 3.95 3.23 79.6 805
24 19 Leicester 386 4.08 2.93 73.6 799
25 23 Nottingham 426 4.05 3.09 79.2 795
26 20 Newcastle 425 4.13 3.09 78.7 791
27 26 Sheffield 427 4.07 3.17 76.9 786
28 28 Manchester 433 4.02 3.16 75.5 785
29 37 Reading 371 4.10 3.03 71.5 783
30 30 Glasgow 465 4.11 3.10 79.9 782
31 23 Cardiff 425 4.05 3.27 81.5 777
32 27 Aston 368 4.12 3.05 76.6 771
33 36 Queen Mary, University of London 408 4.04 3.18 69.4 760
34 33 Royal Holloway, University of London 398 4.12 3.09 62.2 759
34 39 Essex 309 4.20 3.05 64.2 759
36 31 Queen’s, Belfast 380 4.10 2.99 74.9 755
37 33 Heriot-Watt 411 4.15 3.06 73.2 753
38 41 Strathclyde 473 4.02 3.04 77.6 748
39 31 Liverpool 403 3.97 3.06 72.8 747
40 44 Aberdeen 445 3.95 2.97 74.2 733
41 40 City 377 3.99 2.95 73.7 725
42 49 Dundee 398 4.13 3.03 70.3 716
43 35 SOAS, University of London 407 3.97 2.82 62.6 713
43 46 St George’s, University of London 419 3.91 2.99 89.4 713
45 42 Swansea 325 4.01 3.09 78.7 711
46 43 Keele 358 4.22 2.88 71.9 704
47 45 Stirling 371 3.98 2.96 70.1 700
48 51 Coventry 309 4.27 2.67 70.8 690
49 47 Brunel University London 351 4.14 2.67 59.5 687
50 50 Goldsmiths, University of London 352 3.98 2.90 55.4 680
51 55 Lincoln 334 4.09 2.54 67.4 664
52 62 University for the Creative Arts 325 3.95 2.72 49.3 657
53 52 Nottingham Trent 309 4.09 2.59 63.3 655
54 71 De Montfort 305 4.08 2.67 68.7 651
54 65 Bournemouth 327 3.89 2.72 62.9 651
54 48 Oxford Brookes 345 4.10 2.66 66.7 651
57 57 Arts University Bournemouth 318 4.08 2.30 65.9 650
58 64 Bangor 323 4.19 2.99 66.1 647
59 63 Portsmouth 306 4.08 2.75 66.2 642
60 84 Harper Adams 331 4.11 2.66 67.0 637
60 58 Northumbria 360 4.01 2.71 61.7 637
62 53 West of England, Bristol 324 3.97 2.70 68.2 633
63 77 Bradford 312 3.97 2.95 72.1 632
63 66 Hull 326 4.11 2.70 63.1 632
63 54 Robert Gordon 382 4.05 2.35 80.2 632
66 93 Roehampton 284 4.10 2.83 56.3 625
66 84 Ulster 308 4.09 2.91 56.5 625
68 81 Liverpool John Moores 342 4.07 2.79 61.1 624
69 61 Buckingham 299 4.26 75.3 623
70 69 Bath Spa 315 4.11 2.52 55.4 622
70 55 Falmouth 307 4.07 2.04 69.8 622
72 66 Sheffield Hallam 317 4.02 2.76 59.2 619
73 73 Manchester Metropolitan 345 3.99 2.74 60.0 618
74 70 Huddersfield 324 4.12 2.65 69.2 613
75 60 Hertfordshire 316 3.92 2.61 67.9 612
76 73 Brighton 315 4.00 2.84 64.4 608
77 76 Chichester 306 4.14 2.50 56.8 604
78 80 Queen Margaret 340 4.03 2.65 62.4 603
79 98 Cardiff Metropolitan 314 4.03 3.00 58.2 601
80 91 Gloucestershire 312 4.06 2.38 57.9 595
80 66 University of the Arts, London 311 3.85 3.12 54.5 595
82 89 Edge Hill 317 4.16 2.22 58.2 592
83 72 Glasgow Caledonian 370 3.93 2.67 67.9 591
83 73 Northampton 281 4.18 2.09 59.3 591
85 83 Royal Agricultural University 306 3.81 1.40 71.6 579
86 87 Aberystwyth 310 3.92 2.84 52.6 570
86 59 Winchester 305 4.09 2.32 51.1 570
88 82 Birmingham City 298 4.04 2.64 62.4 568
89 94 Middlesex 271 4.07 2.58 56.4 565
90 79 Plymouth 308 4.03 2.74 57.4 561
91 90 Central Lancashire 311 4.04 2.51 58.6 560
92 101 Edinburgh Napier 333 4.02 2.52 61.0 555
93 78 Chester 299 4.13 2.08 65.3 554
94 87 Derby 288 4.12 2.07 54.0 541
95 91 Abertay 334 3.95 2.16 60.5 536
96 84 Salford 328 3.93 2.54 56.0 534
97 Liverpool Hope 302 4.01 2.21 52.0 531
98 96 Teesside 303 4.09 2.58 57.0 529
99 95 York St John 291 4.03 2.04 64.4 528
100 96 Westminster 309 3.96 2.74 50.1 525
101 113 Leeds Trinity 281 4.15 2.01 65.1 519
102 100 South Wales 319 3.96 2.51 54.6 513
103 105 Staffordshire 268 4.04 2.20 54.7 512
104 107 Kingston 297 3.90 2.70 53.8 511
105 104 Worcester 296 3.98 2.08 60.4 509
106 103 Canterbury Christ Church 270 4.03 2.38 59.8 507
107 99 Greenwich 309 4.08 2.33 48.6 505
108 110 West London 257 4.00 1.92 67.1 492
109 St Mary’s, Twickenham 287 4.07 1.98 62.9 486
110 117 Bedfordshire 227 4.04 2.52 59.3 484
111 112 Cumbria 292 4.11 2.13 61.2 475
112 109 St Mark and St John 313 4.11 63.5 470
113 115 Buckinghamshire New 256 3.88 2.19 52.8 467
114 102 Leeds Beckett 284 3.93 2.16 55.2 460
115 116 Anglia Ruskin 249 4.10 2.37 58.3 453
116 108 Sunderland 293 4.02 2.12 50.5 440
117 118 Bishop Grosseteste 282 4.12 1.96 66.8 435
118 119 West of Scotland 297 3.96 2.36 57.9 430
119 120 London South Bank 244 3.94 2.52 48.6 429
120 106 Newman 291 4.07 2.13 56.2 425
121 121 Bolton 282 4.03 2.04 57.0 424
122 114 Southampton Solent 272 3.91 1.63 50.0 412
123 110 Glyndwr 243 4.07 2.15 63.3 407
124 122 East London 273 4.06 2.71 49.9 406
125 Trinity Saint David 263 4.06 2.39 50.2 405
126 123 London Metropolitan 220 3.86 2.44 44.6 327

Heriot-Watt University’s Ranking in the Complete University Guide 2016 (UK)

Heriot-Watt was ranked fourth in Scotland in the 2016 Complete University Guide, after St Andrews, Edinburgh and Glasgow.

Heriot-Watt University is one of the best engineering schools in UK
Heriot-Watt University is one of the best engineering schools in UK

Heriot-Watt University is 37th in the UK and are ranked in the top 25 for a further 6 subjects: Accounting & Finance, Art & Design, Business & Management Studies, Economics, Mathematics and Mechanical Engineering

Heriot-Watt University ranked in the top ten in the UK in five subject areas:

  • Building (6th and 1st in Scotland)
  • Chemical Engineering (5th)
  • Civil Engineering (9th)
  • Electrical & Electronic Engineering (9th)
  • Town & Country Planning (5th and 1st in Scotland)

Overall Heriot-Watt were ranked in the top 25% of UK universities in 11 subjects including Accounting & Finance, Art and Design, Business and Management Studies, Economics, Mathematics and Mechanical Engineering.

Other highlights included recognition for the university’s world-class research rated 30th in the UK for quality and for their spending on facilities which placed them 19th in the UK.

KDU Penang’s University Partner Keele University’s Ranking Complete University Guide 2016

KDU students will get a UK Top 50 University Degree from Keele University
KDU students will get a UK Top 50 University Degree from Keele University
  • In the 2016 League Table Ranking by the Complete University Guide, Keele University is ranked at 46th overall.
  • In the 2016 League Table Ranking for Marketing by the Complete University Guide, Keele University is ranked 15th.
  • In the 2016 League Table Ranking for Accounting & Finance by the Complete University Guide, Keele University is ranked at 50.

The KDU Penang’s Business Department has garnered much prestige when a partnership was formed with the famous Keele University in the United Kingdom (UK) for its best-ranked 3+0 dual-major Keele Bachelors programme in Business Management.

KBU Intenational College Parnter University Nottingham Trent University’s UK Rankings

Top Ranked Nottingham Trent University UK 3+0 Degree Programmes at KBU International College
Top Ranked Nottingham Trent University UK 3+0 Degree Programmes at KBU International College
  • In the 2016 League Table Ranking by the Complete University Guide, Nottingham Trent University is ranked at 53
  • In the 2016 League Table Ranking for Computer Science by the Complete University Guide, Nottingham Trent University is ranked at 55
  • In the 2016 League Table Ranking by the Complete University Guide for Art & Design Nottingham Trent is ranked 25

The BSc (Hons) Software Engineering is a 3-year degree programme conducted entirely at KBU International College in collaboration with Nottingham Trent University (NTU), UK.

KBU International College is the first and only centre in South East Asia to conduct Nottingham Trent University’s Honours degree courses in Graphic Design and Interior Architecture & Design.

KBU International College is acknowledged to be one of the best colleges for design in Malaysia having been the first to offer the degree in Graphic Design and Furniture & Product Design.

EduSpiral Consultant Services- Your Personal Online Education Advisor

Established since 2009, EduSpiral Consultant Services helps provide information and counselling on courses and universities in Malaysia. EduSpiral Consultant Services also represents Northampton University, UK, MDIS Singapore and Hong Kong Polytechnic University.

EduSpiral explained the pathway to become an actuaries & gave facts on why Heriot-Watt is the best for actuarial science. We also toured the campus and hostel. Weng Hang, Heriot-Watt University Malaysia
EduSpiral explained the pathway to become an actuaries & gave facts on why Heriot-Watt is the best for actuarial science. We also toured the campus and hostel.
Weng Hang, Heriot-Watt University Malaysia

EduSpiral Consultant Services represents the best colleges and universities in Malaysia offering a wide range of choices for students to choose from. These colleges and universities offer value for money in the quality of education and excellent facilities that you get. These universities and colleges are chosen by EduSpiral because they represent the best in their fields in Malaysia and affordable.

EduSpiral Consultant Services represents the best colleges and universities in Malaysia offering a wide range of choices for students to choose from. These colleges and universities offer value for money in the quality of education and excellent facilities that you get.

These universities and colleges are chosen by EduSpiral because they represent the best in their fields in Malaysia and affordable. EduSpiral provides in-depth information and counseling on their courses so that students are able to make the right choice.

If you are still not sure what to study, please contact us and we will send you a free EduSpiral Career Assessment Form.

Please contact us for more details.

Please fill up the form for more information. If you do not give your mobile number or full name as in IC, your query will not be answered. Please make sure you give a correct email address and check your email including the SPAM or JUNK email folder within 48 hours as we will email you the information. 

  

Write your comment or question & our experts will reply you soon

This site uses Akismet to reduce spam. Learn how your comment data is processed.

FREE Professional Education Advise

With More than 30 years of Experience & Knowledge in Higher Education and Counselling, I am here to Guide You in this Confusing and Crucial Moment of Your Life.

I will Help You to Choose the Right Course & the Best Private University so that You Can Find a Job with a Stable Salary!

What You Choose Now, will Change Your Life Forever!

Fill in the Form for Genuine Expert Advise

If you are the Parent, please provide your Child’s Details

By filling up the form you accept our Privacy Policy & allow us to share with our partner universities related to your interests. EduSpiral Consultant Services abides by the Personal Data Protection Act (PDPA) & do NOT sell your Personal Data.