The Guardian’s University guide 2014: University league table

The Guardian University Guide has released the 2014 ranking of the best universities to study at in the UK.

For the third year in a row, Cambridge tops the Guardian University Guide rankings,

Northumbria University is a top ranked UK university that’s affordable

beating Oxford into second place. Cambridge remains ahead in the 2014 table largely because its students are so happy with the feedback and assessment they receive. Cambridge students also have slightly better career prospects. However, Oxford fares better on the “value added” score, meaning its teaching seems to have a bigger impact: more students achieve a better class of degree than might have been expected given their entry qualifications. Overall the London School of Economics comes third and St Andrews fourth.

EduSpiral represents Northumbria University, UK which is ranked at 58th place.

Rank 2014 2013 2012 Institution Average Teaching Score NSS Teaching (%) NSS Overall (%) Spending per student / 10 Student staff ratio
1 1 1 Cambridge 100 92 91 9.7 11.6
2 2 2 Oxford 96.2 93 91 9.7 11.1
3 3 4 London School of Economics 90.7 84 87 8.2 11.1
4 4 3 St Andrews 88.3 91 88 7.9 12.6
5 6 5 UCL 85.5 86 84 9 10
6 7 8 Durham 82.3 90 90 6.4 15.1
7 9 14 Bath 82 92 92 6.7 16.8
8 12 19 Surrey 81.1 90 91 7.8 16.6
9 13 10 Imperial College 80.6 86 87 8.3 11.7
10 5 6 Warwick 80.2 87 85 8.6 14.3
11 7 7 Lancaster 80 89 89 6.7 15.4
12 10 11 Exeter 78.1 93 91 6 18.7
13 19 17 Leicester 77.5 90 90 7.9 12.9
14 11 9 Loughborough 76.3 89 89 6.7 16.9
15 30 24 Birmingham 75.4 89 87 8.4 14.8
16 17 15 York 75.3 91 89 7.2 15.5
17 24 18 UEA 74.7 91 90 6.9 13.5
18 20 27 Heriot-Watt 74.5 89 90 7 18.3
19 15 16 Edinburgh 74.2 87 83 9.1 13.9
20 22 23 Kent 73.9 89 91 6.4 14.6
21 14 21 Glasgow 71.3 92 91 6 16.4
22 29 13 SOAS 71.1 89 84 7 11.8
23 18 25 Bristol 71 90 86 5.9 14.2
24 22 28 Southampton 70.9 89 88 6.5 13.7
25 16 na Buckingham 70.6 89 92 3.7 11.4
26 34 29 Strathclyde 70.5 89 87 6.6 18.3
27 33 31 Newcastle 69.6 88 88 5.8 15.3
28 26 19 Nottingham 69.5 89 88 6.8 14
29 40 39 Cardiff 68.7 89 87 6.7 14.2
30 27 34 Aston 68.6 85 82 6.5 16.2
31 41 41 Manchester 68.1 87 84 7.9 14.8
32 31 30 King’s College London 68 88 85 7.2 11.7
33 46 63 Coventry 67 89 86 3.9 14.6
34 37 37 Leeds 66.3 88 86 6.5 16.8
35 48 42 Oxford Brookes 66.2 88 85 5.9 17.3
36 36 36 Queen Mary 65.8 87 86 6.7 12.2
37 21 22 City 65.6 78 78 8 18.6
38 25 32 Reading 65.5 88 88 6.1 15.6
38 39 35 Royal Holloway 65.5 88 88 4.6 16.2
38 42 33 Sheffield 65.5 90 90 5.1 15.5
41 43 26 Dundee 65 88 90 5.9 14.4
42 48 53 Huddersfield 64.5 88 89 4.3 18.4
43 38 45 Aberdeen 64.2 87 88 5.2 16.4
44 44 82 Brunel 63.4 84 84 6.6 17.5
45 50 54 Keele 62.2 90 90 3.8 16.5
46 52 80 Chester 62.1 89 86 4.1 16.3
47 86 63 Northampton 62 87 85 5.9 20
48 78 85 Portsmouth 61.9 87 87 5.5 19.2
48 53 50 Queen’s, Belfast 61.9 87 86 5 15.6
50 27 11 Sussex 61.4 88 87 4.8 17.1
51 65 62 Goldsmiths 61.3 89 85 3.2 19.2
52 55 42 Bournemouth 61.2 83 78 6.5 21.5
53 31 na University of the Arts London 61.1 71 61 9 22.4
54 45 49 Liverpool 60.4 86 87 7.2 13.3
55 35 38 Robert Gordon 59.9 87 87 4 19.7
56 47 57 Lincoln 59.1 85 86 3.8 19.4
56 67 44 Stirling 59.1 89 88 4.7 18.3
58 55 55 Northumbria 59 87 86 5.1 17.7
59 61 47 Plymouth 58.1 89 88 5.9 16.8
60 88 94 Swansea 57.5 87 86 5.1 16.1
61 60 90 Birmingham City 57.3 83 81 5.6 21
62 69 75 Hull 57.1 88 87 4.5 19.8
63 50 39 Essex 56.8 84 83 5.2 16.4
64 54 59 UWE Bristol 56.5 86 83 3.2 21.7
65 57 48 Sunderland 56.3 84 81 6.9 17
66 87 69 Winchester 56.2 90 87 2.7 17.7
67 77 91 Anglia Ruskin 55.2 86 81 7.8 20.2
68 64 73 Brighton 54.9 85 80 4.5 19
69 98 111 Liverpool John Moores 54.6 84 82 4.2 21.6
70 75 78 Edge Hill 54.3 88 84 3.3 17.2
70 88 99 Greenwich 54.3 85 83 4.7 21.3
72 83 65 Sheffield Hallam 54.1 83 82 4.4 20
73 80 67 Nottingham Trent 53.7 82 81 4.6 20
74 63 79 Bangor 53.5 85 82 5.4 17.9
75 78 60 Teesside 53.4 87 86 5 20.1
76 57 46 Falmouth 53.1 80 74 5.9 23.9
77 61 58 Chichester 52.4 90 87 3.3 18.8
78 71 65 Bath Spa 51.8 88 85 3.9 21.8
79 70 94 Derby 51.2 85 84 4.8 18.8
80 59 61 Gloucestershire 50.9 85 83 5.1 22.3
81 73 56 Queen Margaret 50.8 84 82 2.8 20.5
82 76 72 Hertfordshire 50.6 82 83 4.2 19.5
83 85 93 De Montfort 50.3 85 84 3.2 20.2
84 68 81 West London 50.1 84 79 6.1 21.6
85 73 52 Edinburgh Napier 49.9 84 83 3.6 23.8
85 84 109 Salford 49.9 82 81 3.9 17.6
87 71 70 Central Lancashire 49.7 83 84 5.8 19.3
88 81 50 Aberystwyth 49.5 88 88 4.8 19.4
89 97 82 St Mary’s UC, Twickenham 49.3 89 89 3 25
90 91 86 Bradford 49.2 80 78 5.6 19.4
91 101 97 Newman University 49.1 88 87 3.2 18.4
92 96 77 Staffordshire 48.6 86 85 5.7 20.3
93 108 108 Manchester Met 48.2 82 80 3 19.4
94 98 96 York St John 47.8 86 83 5.9 20.9
95 98 105 Worcester 47.7 82 80 4.5 23.6
96 91 74 Glasgow Caledonian 47.3 83 83 4.3 21.4
97 88 88 Ulster 46.3 84 85 3.8 18.6
98 114 117 UC Suffolk 46.2 86 79 20.7
99 93 87 Westminster 46 77 75 4.1 20.8
100 95 92 Kingston 44.9 81 78 4.4 20.4
101 na 109 St Mark and St John 44.8 88 85 2.1 20.5
101 109 97 Roehampton 44.8 86 84 3.3 20
103 94 75 Middlesex 44.5 78 74 7.4 23
104 105 107 Canterbury Christ Church 44.2 85 84 3.2 19.5
105 66 71 Cardiff Met 43.8 81 77 3.6 23.4
105 107 118 West of Scotland 43.8 83 84 3.5 21.7
107 112 102 Leeds Met 43.5 86 84 3.1 20.7
108 106 102 Glynd_r 43.3 82 76 3.5 23.2
109 102 89 Cumbria 41.1 83 78 3.1 18.6
110 103 102 Bedfordshire 40.3 81 78 5.6 23.3
111 113 84 Leeds Trinity 40.2 86 84 2 23.3
111 117 112 Southampton Solent 40.2 80 79 3.5 20.5
113 104 100 London South Bank 39.4 80 79 3.9 23.7
114 119 106 Abertay Dundee 34.5 83 82 1.8 24
115 120 116 Bolton 33.1 83 78 3.4 20.6
116 118 119 London Met 31.7 80 76 2.1 21.7
117 115 115 East London 31.2 80 76 3.5 24.8
117 110 101 Trinity Saint David 31.2 82 75 4.1 21.3
119 116 112 Bucks New University 30.1 79 73 3.9 24.1

EduSpiral Consultant Services – Your Online Education Advisor

EduSpiral Consultant Services is a university placement centre that guides students 

“EduSpiral Consultant Services helped a lot in getting me to Northumbria University” – Chan Sin Nean, Final Year in degree in International Business (transferred from TARC)

 from across Malaysia to help them choose the right course and university. Highly experienced professional staff will talk to you and get to know you before giving advise on which course that will best fit you and your budget. 

Established in 2009, EduSpiral is an appointed representative for top reputable private colleges & universities in Malaysia & Ireland. EduSpiral also represents MDIS Singapore nd Hong Kong Polytechnic University.

Please contact us for more details.

Please fill up the form for more information. If you do not give your mobile number or full name as in IC, your query will not be answered. Please make sure you give a correct email address and check your email including the SPAM or JUNK email folder within 48 hours as we will email you the information. 

Write your comment or question & our experts will reply you soon

This site uses Akismet to reduce spam. Learn how your comment data is processed.

FREE Professional Education Advise

Fill in the Form for Genuine Expert Advise

If you are the Parent, please provide your Child’s Details

By filling up the form you accept our Privacy Policy & allow us to share with our partner universities related to your interests. EduSpiral Consultant Services abides by the Personal Data Protection Act (PDPA) & do NOT sell your Personal Data.

EduSpiral Consultant Services is an officially appointed representative for over 20 private colleges & universities in Malaysia.