The Complete University Guide University League Table 2014 – Ranking of UK’s Top Universities

0

Choosing a university to study in the UK can be confusing. One of the ways that you canComplete University Guide logo methods to decide which university is best for you is to use rankings as a guide. The Complete University Guide University League Table 2014 is the ranking of UK’s Top Universities.

Of interest to Malaysian students would be the branch campuses. Southampton University dropped from 15 to 20th placing while Nottingham dropped from 19th to 24th. Newly launched campuses in Malaysia, the University of Reading also dropped from 32nd to 37th placing and Herriot-Watt University remained in the same position for 2014 compared to 2013 at 40th placing.

KDU University College’s partner university for Business degrees, Keele University is

Northumbria University is a top ranked UK university that’s affordable

ranked at 45th while INTI’s partner, the University of Hertfordshire dropped from 47 to 53rd. Staffordshire University with a ranking of 113 is the partner university for Asia Pacific University.

KBU International College’s partner university for Design degree programmes is Nottingham Trent University which is ranked at 61. Ranked at 76th position is Sheffield Hallam University which offers the 3+0 programmes for Hospitality & Tourism, Engineering and Computing degrees at KBU International College. Anglia Ruskin University, ranked at 105, is KBU’s partner for Business degrees. SEGi College’s partner, University of Abertay Dundee, is ranked at 111.

TARC College’s partner university, Liverpool John Moores is ranked at 82nd placing. The Hospitality & Tourism 3+0 degree programme from Gloucestershire University is offered at Reliance College where Gloucestershire is ranked 94th.

EduSpiral Consultant Services represents Northumbria University which is ranked at 64th position.

CUG Rank University Name Student Satisfaction Research Assessment Overall Score
2014 2013
1 1 Cambridge 4.19 2.98 1000
2 3 Oxford 4.20 2.96 990
3 2 London School of Economics 4.00 2.96 975
4 4 Imperial College London 3.99 2.94 933
5 5 Durham 4.15 2.72 925
6 6 St Andrews 4.15 2.72 891
7 8 University College London 3.95 2.84 859
8 6 Warwick 3.99 2.80 854
9 10 Bath 4.16 2.71 852
10 13 Exeter 4.17 2.62 848
11 9 Lancaster 4.12 2.71 842
12 12 York 4.13 2.78 826
13 22 Surrey 4.15 2.58 824
14 14 Loughborough 4.11 2.62 818
15 11 Bristol 4.01 2.72 815
16 20 Leicester 4.16 2.45 812
17 23 Birmingham 4.03 2.64 810
18 16 Edinburgh 3.84 2.75 802
19 18 King’s College London 3.89 2.69 796
20 27 East Anglia 4.12 2.58 795
20 15 Southampton 4.06 2.72 795
22 23 Newcastle 4.07 2.63 784
23 17 Glasgow 4.09 2.59 779
24 19 Nottingham 4.03 2.67 777
25 29 Manchester 3.98 2.82 768
26 28 Sheffield 4.07 2.72 762
27 34 Aston 3.96 2.43 760
28 33 Kent 4.08 2.60 758
29 25 Queen’s, Belfast 4.10 2.56 755
30 26 Royal Holloway 4.08 2.67 754
31 21 Sussex 4.04 2.61 752
32 34 Leeds 4.04 2.72 748
33 30 SOAS 3.83 2.60 744
34 St George’s University of London 3.74 2.28 740
35 36 Cardiff 4.03 2.69 736
35 42 Queen Mary 4.01 2.73 736
37 32 Reading 4.04 2.53 728
38 31 Liverpool 3.96 2.54 727
39 39 Essex 4.03 2.77 720
40 40 Heriot-Watt 4.18 2.48 713
41 37 Strathclyde 4.02 2.45 711
42 38 City 3.88 2.48 696
43 44 Aberdeen 3.98 2.57 683
44 41 Brunel 4.04 2.32 681
45 46 Keele 4.11 2.41 670
45 45 Oxford Brookes 4.03 2.20 670
47 43 Dundee 4.00 2.54 660
48 49 Swansea 3.99 2.43 653
49 50 Stirling 4.02 2.41 644
50 50 Goldsmiths, University of London 4.02 2.58 640
51 Royal Agricultural University 3.96 1.50 637
52 53 Lincoln 4.05 1.90 624
53 47 Hertfordshire 3.88 2.40 622
53 56 Hull 4.07 2.37 622
53 52 Robert Gordon 4.03 2.06 622
56 58 West of England, Bristol 3.94 2.20 621
57 55 Buckingham 4.24 619
58 65 Coventry 4.07 1.85 617
59 61 Bournemouth 3.88 2.18 616
60 Falmouth 3.91 2.20 612
61 62 Nottingham Trent 3.92 2.16 611
62 101 Northampton 4.04 1.69 610
63 57 Huddersfield 4.11 2.10 606
64 66 Bangor 4.00 2.43 603
64 54 Northumbria 4.02 2.15 603
66 63 Birmingham City 3.99 2.31 602
67 48 University of the Arts, London 3.80 2.49 599
68 77 Portsmouth 4.03 2.24 597
69 76 Winchester 4.08 2.16 592
70 58 Aberystwyth 4.01 2.48 591
71 68 Chester 4.10 1.74 589
71 63 Plymouth 4.00 2.18 589
73 70 Brighton 3.99 2.37 583
74 60 Ulster 4.00 2.48 582
75 Arts University at Bournemouth 4.21 1.20 578
76 67 Chichester 4.17 1.96 576
76 72 Sheffield Hallam 3.93 2.05 576
78 78 Salford 3.92 2.36 571
79 75 Bath Spa 3.99 1.89 568
80 81 Glasgow Caledonian 3.86 2.01 567
81 80 De Montfort 4.02 2.32 559
82 71 Bradford 3.97 2.34 558
82 90 Liverpool John Moores 4.00 2.15 558
84 88 Roehampton 3.97 2.20 552
85 94 Edge Hill 4.05 1.50 547
86 95 University for the Creative Arts 3.85 1.90 546
87 73 Westminster 3.82 2.23 540
88 86 Manchester Metropolitan 3.91 2.16 539
89 Harper Adams 4.14 1.95 537
90 84 Queen Margaret 3.89 1.37 531
91 91 Glamorgan 3.97 2.04 527
92 69 Central Lancashire 3.95 1.96 525
93 83 Middlesex 3.86 2.18 522
94 74 Gloucestershire 3.95 1.72 521
95 102 Greenwich 4.03 1.90 518
96 79 Cardiff Metropolitan 3.86 1.88 512
97 97 Teesside 4.09 1.99 510
98 91 Edinburgh Napier 3.89 1.83 508
99 87 Canterbury Christ Church 3.97 1.79 505
99 103 York St John 4.05 1.40 505
101 85 Kingston 3.85 2.04 503
101 95 Leeds Metropolitan 3.95 2.05 503
103 98 Derby 4.01 1.96 500
104 93 Buckinghamshire New 3.87 1.67 496
105 106 Anglia Ruskin 3.94 2.07 494
106 Newman 4.07 1.52 488
107 82 Bedfordshire 3.86 2.09 486
108 Leeds Trinity 4.06 1.86 483
109 107 Worcester 3.99 1.54 480
110 89 Sunderland 4.00 1.86 477
111 111 Abertay Dundee 3.85 1.83 466
112 98 Cumbria 3.87 1.23 454
113 112 Southampton Solent 3.82 1.49 453
113 108 Staffordshire 4.02 1.62 453
115 100 Glyndwr 4.00 1.69 443
116 Bishop Grosseteste 4.19 1.19 439
116 St Mark and St John 4.02 1.08 439
118 109 West London 3.98 1.67 436
119 109 London South Bank 3.91 2.24 427
120 113 West of Scotland 3.97 1.84 418
121 116 Bolton 3.95 1.75 343
121 114 London Metropolitan 3.82 1.84 343
123 University College Birmingham 4.04 340
124 115 East London 3.89 2.24 316

EduSpiral Consultant Services – Your Online Education Advisor

EduSpiral Consultant Services is a university placement centre that guides students 

“EduSpiral Consultant Services helped a lot in getting me to Northumbria University” – Chan Sin Nean, Final Year in degree in International Business (transferred from TARC)

from across Malaysia to help them choose the right course and university. Highly experienced professional staff will talk to you and get to know you before giving advise on which course that will best fit you and your budget. 

Established in 2009, EduSpiral is an appointed representative for top reputable private colleges & universities in Malaysia & Ireland. EduSpiral also represents the top ranked Northumbria University, UK and Hong Kong Polytechnic University.

Please contact us for more details.

  • Whatsapp: 016-331 8431
  • Follow EduSpiral: www.twitter.com/eduspiral
  • Be my friend: www.facebook.com/eduspiral1
  • Like EduSpiral: www.facebook.com/eduspiralcs
  • Message me: info@eduspiral.com.my
  • Skype with me: lonniesik@eduspiral.com.my
  • Welcome to my home: www.eduspiral.com.my

Please fill up the form for more information. Incomplete forms will not be answered.

Write your comment or question & our experts will reply you soon

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Please Fill up the Form For Education Advise on Choosing the Right Course & Private University

Want to learn more about which is the right course or the best private university for you? Get answers to your most important questions with expert advise from our knowledgeable and experienced counsellor.

If you are the Parent, please provide your Child’s Details

If you are the parent or sibling or relative, please give the name of the student, not yours.
If you are the parent or sibling or relative, please give the IC number of the student, not yours.
If you are the parent or sibling or relative, please give the email of the student, not yours.
Phone number of the Person Enquiring
Date of completion of your Academic Qualification eg SPM, IGCSE, UEC, A-Levels, etc
List down the courses that you are interested in
List down the universities that you are considering

By filling up the form you accept our Privacy Policy & allow us to share with our partner universities related to your interests. EduSpiral Consultant Services abides by the Personal Data Protection Act (PDPA) & do NOT sell your Personal Data.

EduSpiral Consultant Services  has more than 20 years experience in the private education industry and is an officially appointed representative for over 20 private colleges & universities in Malaysia.