Top 50 Universities in the World for Engineering and Technology by QS World University Rankings
Top 50 Universities in the World for Engineering and Technology in 2013 by QS World University Rankings

1 | Massachusetts Institute of Technology (MIT) |
2 | Stanford University |
3 | University of Cambridge |
4 | University of California, Berkeley (UCB) |
5 | ETH Zurich (Swiss Federal Institute of Technology) |
6 | Imperial College London |
7 | National University of Singapore (NUS) |
8 | Ecole Polytechnique Fédérale de Lausanne |
9 | University of Oxford |
10 | California Institute of Technology (Caltech) |
11 | Harvard University |
12 | Tsinghua University |
13 | Georgia Institute of Technology |
14 | Nanyang Technological University (NTU) |
15 | Delft University of Technology |
16 | University of California, Los Angeles (UCLA) |
17 | Technische Universität München |
18 | Princeton University |
19= | Carnegie Mellon University |
19= | The Hong Kong University of Science and Technology |
19= | The University of Tokyo |
22= | University of Michigan |
22= | University of Texas at Austin |
24 | Cornell University |
25= | University of Toronto |
27 | KTH, Royal Institute of Technology |
28= | Politecnico di Milano |
28= | Rheinisch-Westfälische Technische Hochschule Aachen |
28= | The University of Manchester |
31 | Technical University of Denmark |
32 | The University of Melbourne |
33= | Karlsruhe Institute of Technology (KIT) |
33= | The University of New South Wales |
35 | Shanghai Jiao Tong University |
36 | KAIST – Korea Advanced Institute of Science & Technology |
37 | Northwestern University |
38 | Peking University |
39 | KU Leuven |
40 | Purdue University |
41 | Technische Universität Berlin |
42= | Kyoto University |
42= | Tokyo Institute of Technology |
44 | Columbia University |
45 | Ecole Polytechnique |
46 | University of Waterloo |
47 | The University of Queensland |
48 | University of Hong Kong |
49 | Seoul National University |
50 | The University of Sydney |
51 | Monash University |
EduSpiral Consultant Services– Your Personal Online Education Advisor
Established since 2009, EduSpiral Consultant Services helps provide information and counselling on courses

and universities in Malaysia, Singapore and Ireland. EduSpiral Consultant Services also represents MDIS Singapore and Hong Kong Polytechnic University.
EduSpiral Consultant Services represents the best colleges and universities in Malaysia offering a wide range of choices for students to choose from. These colleges and universities offer value for money in the quality of education and excellent facilities that you get.
These universities and colleges are chosen by EduSpiral because they represent the best in their fields in Malaysia and affordable. EduSpiral provides in-depth information and counseling on their courses so that students are able to make the right choice. Students interested to find out more how to change their lives and to change the world please contact us.
Please contact us for more details.
- Whatsapp: 016-331 8431
- Follow EduSpiral: www.twitter.com/eduspiral
- Be my friend: www.facebook.com/eduspiral1
- Like EduSpiral: www.facebook.com/eduspiralcs
- Message me: info@eduspiral.com.my
- Skype with me: lonniesik@eduspiral.com.my
- Welcome to my home: www.eduspiral.com.my
Please fill up the form for more information. Incomplete forms will not be answered. Please make sure you give a correct email address and check your email including the SPAM or JUNK email folder within 48 hours as we will email you the information.