Top 100 Universities in the World for Economics
Top 100 Universities in the World for Economics as Ranked by QS World University Rankings 2014. EduSpiral Consultant Services is proud to represent Hong Kong Polytechnic University which is also ranked in the top 100. Students in Malaysia can obtain a degree in economics at HELP University or HELP College of Arts & Technology awarded by the London School of Economics and Political Science (LSE) which is ranked at no. 3.
2014 | Institution | Country |
1 | Harvard University | United States |
2 | Massachusetts Institute of Technology (MIT) | United States |
3 | London School of Economics and Political Science (LSE) | United Kingdom |
4 | Stanford University | United States |
5= | University of California, Berkeley (UCB) | United States |
5= | University of Chicago | United States |
7 | Princeton University | United States |
8 | Yale University | United States |
9 | University of Pennsylvania | United States |
10 | University of Cambridge | United Kingdom |
11 | Columbia University | United States |
12 | University of Oxford | United Kingdom |
13 | New York University (NYU) | United States |
14 | University of California, Los Angeles (UCLA) | United States |
15 | Northwestern University | United States |
16 | National University of Singapore (NUS) | Singapore |
17 | UCL (University College London) | United Kingdom |
18 | Australian National University (ANU) | Australia |
19 | The University of Tokyo | Japan |
20 | Università Commerciale Luigi Bocconi | Italy |
21 | The University of Warwick | United Kingdom |
22 | Cornell University | United States |
23 | The University of Melbourne | Australia |
24 | Monash University | Australia |
25 | Duke University | United States |
26= | University of Michigan | United States |
26= | University of Toronto | Canada |
28 | University of Hong Kong (HKU) | Hong Kong |
29 | University of California, San Diego (UCSD) | United States |
30 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong |
31 | London Business School | United Kingdom |
32 | Stockholm School of Economics | Sweden |
33 | Peking University | China |
34 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
35 | Seoul National University (SNU) | South Korea |
36 | University of British Columbia | Canada |
37 | Tsinghua University | China |
38 | Erasmus University Rotterdam | Netherlands |
39 | Brown University | United States |
40 | Universitat Pompeu Fabra | Spain |
41 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
42= | Kyoto University | Japan |
42= | The University of Queensland (UQ) | Australia |
44 | Université Paris 1 Panthéon-Sorbonne | France |
45 | The University of New South Wales (UNSW) | Australia |
46 | Universidad Carlos III de Madrid | Spain |
47 | Boston University | United States |
48 | The University of Sydney | Australia |
49 | Korea University | South Korea |
50 | Tilburg University | Netherlands |
51-100 | Aarhus University | Denmark |
51-100 | California Institute of Technology (Caltech) | United States |
51-100 | Carnegie Mellon University | United States |
51-100 | Dartmouth College | United States |
51-100 | Fudan University | China |
51-100 | Fundação Getulio Vargas | Brazil |
51-100 | Hitotsubashi University | Japan |
51-100 | Katholieke Universiteit Leuven | Belgium |
51-100 | Ludwig-Maximilians-Universität München | Germany |
51-100 | Lund University | Sweden |
51-100 | Maastricht University | Netherlands |
51-100 | McGill University | Canada |
51-100 | Nanyang Technological University (NTU) | Singapore |
51-100 | National Taiwan University (NTU) | Taiwan |
51-100 | Osaka University | Japan |
51-100 | Pennsylvania State University | United States |
51-100 | Pontificia Universidad Católica de Chile | Chile |
51-100 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany |
51-100 | Shanghai Jiao Tong University | China |
51-100 | Sungkyunkwan University | South Korea |
51-100 | The Hong Kong Polytechnic University | Hong Kong |
51-100 | The University of Adelaide | Australia |
51-100 | The University of Auckland | New Zealand |
51-100 | The University of Manchester | United Kingdom |
51-100 | The University of Nottingham | United Kingdom |
51-100 | Trinity College Dublin (TCD) | Ireland |
51-100 | Universidade de São Paulo (USP) | Brazil |
51-100 | Università di Bologna (UNIBO) | Italy |
51-100 | Universitat Autónoma de Barcelona | Spain |
51-100 | Universität Mannheim | Germany |
51-100 | Université Catholique de Louvain (UCL) | Belgium |
51-100 | Université Libre de Bruxelles (ULB) | Belgium |
51-100 | Université Toulouse 1, Capitole | France |
51-100 | University of Amsterdam | Netherlands |
51-100 | University of Birmingham | United Kingdom |
51-100 | University of California, Davis (UCD) | United States |
51-100 | University of Copenhagen | Denmark |
51-100 | University of Edinburgh | United Kingdom |
51-100 | University of Illinois at Urbana-Champaign | United States |
51-100 | University of Maryland, College Park | United States |
51-100 | University of Minnesota | United States |
51-100 | University of Southern California | United States |
51-100 | University of Texas at Austin | United States |
51-100 | University of Wisconsin-Madison | United States |
51-100 | University of York | United Kingdom |
51-100 | University of Zurich | Switzerland |
51-100 | Vrije Universiteit Amsterdam | Netherlands |
51-100 | Waseda University | Japan |
51-100 | WU (Vienna University of Economics and Business) | Austria |
51-100 | Yonsei University | South Korea |
EduSpiral Consultant Services– Your Personal Online Education Advisor
Established since 2009, EduSpiral Consultant Services helps provide information and counselling on

John Lai Wai Hong, Diploma in Mass Comm at KDU University College
courses and universities in Malaysia, Singapore and Ireland. EduSpiral Consultant Services also represents MDIS Singapore and Hong Kong Polytechnic University.
EduSpiral Consultant Services represents the best colleges and universities in Malaysia offering a wide range of choices for students to choose from. These colleges and universities offer value for money in the quality of education and excellent facilities that you get.
These universities and colleges are chosen by EduSpiral because they represent the best in their fields in Malaysia and affordable. EduSpiral provides in-depth information and counseling on their courses so that students are able to make the right choice.
If you are still not sure what to study, please contact us and we will send you a free EduSpiral Career Assessment Form.
Please contact us for more details.
- Whatsapp: +601111408838
- Wechat/Line: EduSpiral88
- Instagram: www.instagram.com/eduspiral
- Foursquare: www.foursquare.com/eduspiral
- Youtube: www.youtube.com/eduspiral
- Follow EduSpiral: www.twitter.com/eduspiral
- Be my friend: www.facebook.com/eduspiral1
- Like EduSpiral: www.facebook.com/eduspiralcs
- Message me: info@eduspiral.com
- Website: www.eduspiral.com
Please fill up the form for more information. If you do not give your mobile number or full name as in IC, your query will not be answered. Please make sure you give a correct email address and check your email including the SPAM or JUNK email folder within 48 hours as we will email you the information.