Top 100 Universities in the World for Civil Engineering
The Top 100 Universities in the World 2014 for Civil Engineering as Ranking by QS World University Rankings.
Below is the list of top universities in the world for Civil Engineering as ranked by QS World University Rankings.The annual QS

World University Rankings by Subject is a comprehensive guide to the world’s top universities in a range of popular subject areas.
Using data on reputation and research citations, the rankings highlight the 200 top universities in the world for Civil Engineering. Explore each subject area below and discover the specialist strengths of universities worldwide.
For the year 2014, Massachusetts Institute of Technology (MIT) from the USA tops the list. The first Asian university to enter the list of top civil engineering universities is the University of Tokyo at number 4.
Our neighbour’s National University of Singapore (NUS) ranks at an impressive 7th in the world for Civil Engineering while NTU ranks at 21.
Universiti Sains Malaysia (USM) is the only Malaysian university with a ranking of 51-100.
List of Best Civil Engineering Universities in the World 2015
2014 | Institution | Country |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | University of Illinois at Urbana-Champaign | United States |
3 | University of California, Berkeley (UCB) | United States |
4= | The University of Tokyo | Japan |
4= | University of Cambridge | United Kingdom |
6 | University of Texas at Austin | United States |
7 | National University of Singapore (NUS) | Singapore |
8 | Kyoto University | Japan |
9 | Imperial College London | United Kingdom |
10 | University of Hong Kong (HKU) | Hong Kong |
11 | Stanford University | United States |
12 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong |
13 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
14 | Delft University of Technology | Netherlands |
15= | The Hong Kong Polytechnic University | Hong Kong |
15= | The University of Sydney | Australia |
17 | Politecnico di Milano | Italy |
18 | The University of New South Wales (UNSW) | Australia |
19 | University of Canterbury | New Zealand |
20 | Tsinghua University | China |
21= | Nanyang Technological University (NTU) | Singapore |
21= | Tongji University | China |
23 | Purdue University | United States |
24= | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
24= | Georgia Institute of Technology (Georgia Tech) | United States |
26 | Texas A&M University | United States |
27 | University of California, San Diego (UCSD) | United States |
28 | National Technical University of Athens | Greece |
29 | Tokyo Institute of Technology | Japan |
30 | Monash University | Australia |
31 | City University of Hong Kong | Hong Kong |
32 | KAIST – Korea Advanced Institute of Science and Technology | South Korea |
33 | University of Toronto | Canada |
34 | University of California, Davis (UCD) | United States |
35 | National Taiwan University (NTU) | Taiwan |
36 | Universitat Politècnica de Catalunya | Spain |
37 | Cornell University | United States |
38 | Seoul National University (SNU) | South Korea |
39 | University of Oxford | United Kingdom |
40 | KIT, Karlsruher Institut für Technologie | Germany |
41 | Politecnico di Torino | Italy |
42= | California Institute of Technology (Caltech) | United States |
42= | The University of Queensland (UQ) | Australia |
44 | The University of Melbourne | Australia |
45 | University of Newcastle | Australia |
46 | KTH, Royal Institute of Technology | Sweden |
47 | Queensland University of Technology (QUT) | Australia |
48 | Technical University of Denmark | Denmark |
49 | Indian Institute of Technology Madras (IITM) | India |
50= | Indian Institute of Technology Bombay (IITB) | India |
50= | University of British Columbia | Canada |
51-100 | Aristotle University of Thessaloniki | Greece |
51-100 | Columbia University | United States |
51-100 | Czech Technical University In Prague | Czech Republic |
51-100 | Hanyang University | South Korea |
51-100 | Harbin Institute of Technology | China |
51-100 | Indian Institute of Science | India |
51-100 | Indian Institute of Technology Delhi (IITD) | India |
51-100 | Indian Institute of Technology Kanpur (IITK) | India |
51-100 | Indian Institute of Technology Kharagpur (IITKGP) | India |
51-100 | Indian Institute of Technology Roorkee (IITR) | India |
51-100 | Istanbul Technical University | Turkey |
51-100 | Katholieke Universiteit Leuven | Belgium |
51-100 | King Fahd University of Petroleum & Minerals (KFUPM) | Saudi Arabia |
51-100 | Korea University | South Korea |
51-100 | Loughborough University | United Kingdom |
51-100 | Lund University | Sweden |
51-100 | Middle East Technical University | Turkey |
51-100 | National Cheng Kung University | Taiwan |
51-100 | Northwestern University | United States |
51-100 | Peking University | China |
51-100 | Pennsylvania State University | United States |
51-100 | Princeton University | United States |
51-100 | Sapienza – Università di Roma | Italy |
51-100 | Shanghai Jiao Tong University | China |
51-100 | Sungkyunkwan University | South Korea |
51-100 | Technische Universität München | Germany |
51-100 | The University of Adelaide | Australia |
51-100 | The University of Auckland | New Zealand |
51-100 | The University of Manchester | United Kingdom |
51-100 | The University of Sheffield | United Kingdom |
51-100 | The University of Western Australia (UWA) | Australia |
51-100 | Tohoku University | Japan |
51-100 | UCL (University College London) | United Kingdom |
51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
51-100 | Universidade de São Paulo (USP) | Brazil |
51-100 | Universidade Federal do Rio de Janeiro | Brazil |
51-100 | Universität Stuttgart | Germany |
51-100 | Universiti Sains Malaysia (USM) | Malaysia |
51-100 | University of Alberta | Canada |
51-100 | University of Bristol | United Kingdom |
51-100 | University of Calgary | Canada |
51-100 | University of California, Los Angeles (UCLA) | United States |
51-100 | University of Colorado at Boulder | United States |
51-100 | University of Ghent | Belgium |
51-100 | University of Michigan | United States |
51-100 | University of Washington | United States |
51-100 | University of Waterloo | Canada |
51-100 | Virginia Polytechnic Institute (Virginia Tech) | United States |
51-100 | Yonsei University | South Korea |
EduSpiral Consultant Services- Your Personal Online Education Advisor
Established since 2009, EduSpiral Consultant Services helps provide information and counselling on

Zhi Sheng, Heriot-Watt University Malaysia
courses and universities in Malaysia, Singapore and Ireland. EduSpiral Consultant Services also represents MDIS Singapore and Hong Kong Polytechnic University.
EduSpiral Consultant Services represents the best colleges and universities in Malaysia offering a wide range of choices for students to choose from. These colleges and universities offer value for money in the quality of education and excellent facilities that you get.
These universities and colleges are chosen by EduSpiral because they represent the best in their fields in Malaysia and affordable. EduSpiral provides in-depth information and counseling on their courses so that students are able to make the right choice.
If you are still not sure what to study, please contact us and we will send you a free EduSpiral Career Assessment Form.
Please contact us for more details.
- Whatsapp: +601111408838
- Wechat/Line: EduSpiral88
- Instagram: www.instagram.com/eduspiral
- Foursquare: www.foursquare.com/eduspiral
- Youtube: www.youtube.com/eduspiral
- Follow EduSpiral: www.twitter.com/eduspiral
- Be my friend: www.facebook.com/eduspiral1
- Like EduSpiral: www.facebook.com/eduspiralcs
- Message me: info@eduspiral.com
- Website: www.eduspiral.com
Please fill up the form for more information. If you do not give your mobile number or full name as in IC, your query will not be answered. Please make sure you give a correct email address and check your email including the SPAM or JUNK email folder within 48 hours as we will email you the information.