Top 100 Universities in the World for Mechanical Engineering 2014
The top 100 universities in the world for mechanical, aeronautical and manufacturing engineering, as ranked by higher education data specialists QS.
Below is the list of top universities in the world for Mechanical Engineering as ranked by QS World University Rankings.The annual QS

World University Rankings by Subject is a comprehensive guide to the world’s top universities in a range of popular subject areas.
Using data on reputation and research citations, the rankings highlight the 200 top universities in the world for Mechanical Engineering. Explore each subject area below and discover the specialist strengths of universities worldwide.
For the year 2014, Massachusetts Institute of Technology (MIT) from the USA tops the list. The first Asian university to enter the list of top civil engineering universities is our neighbour’s National University of Singapore (NUS) ranks at an impressive 6th in the world for Civil Engineering while NTU ranks at 21.
List of Best Mechanical Engineering Universities in the World 2015
2014 | Institution | Country |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | University of Cambridge | United Kingdom |
4 | University of California, Berkeley (UCB) | United States |
5 | University of Michigan | United States |
6= | Imperial College London | United Kingdom |
6= | National University of Singapore (NUS) | Singapore |
8 | Harvard University | United States |
9 | University of Oxford | United Kingdom |
10 | The University of Tokyo | Japan |
11 | Georgia Institute of Technology (Georgia Tech) | United States |
12 | Nanyang Technological University (NTU) | Singapore |
13 | California Institute of Technology (Caltech) | United States |
14 | Purdue University | United States |
15 | Tsinghua University | China |
16 | Northwestern University | United States |
17 | The University of Melbourne | Australia |
18 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany |
19 | Delft University of Technology | Netherlands |
20 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong |
21 | KAIST – Korea Advanced Institute of Science and Technology | South Korea |
22 | KTH, Royal Institute of Technology | Sweden |
23 | Princeton University | United States |
24 | University of Illinois at Urbana-Champaign | United States |
25 | Seoul National University (SNU) | South Korea |
26= | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
26= | The University of Sydney | Australia |
28= | Cornell University | United States |
28= | University of California, Los Angeles (UCLA) | United States |
30= | Kyoto University | Japan |
30= | Politecnico di Milano | Italy |
30= | Technische Universität München | Germany |
33 | Shanghai Jiao Tong University | China |
34= | National Taiwan University (NTU) | Taiwan |
34= | University of Hong Kong (HKU) | Hong Kong |
36 | Tokyo Institute of Technology | Japan |
37= | Pennsylvania State University | United States |
37= | The University of New South Wales (UNSW) | Australia |
39 | Cranfield University | United Kingdom |
40 | Peking University | China |
41 | Monash University | Australia |
42 | The Hong Kong Polytechnic University | Hong Kong |
43 | Pohang University of Science and Technology (POSTECH) | South Korea |
44 | The University of Manchester | United Kingdom |
45= | Tohoku University | Japan |
45= | University of Pennsylvania | United States |
47 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
48= | McGill University | Canada |
48= | Universität Stuttgart | Germany |
50 | University of Texas at Austin | United States |
51-100 | Australian National University (ANU) | Australia |
51-100 | Brown University | United States |
51-100 | Chalmers University of Technology | Sweden |
51-100 | City University of Hong Kong | Hong Kong |
51-100 | Columbia University | United States |
51-100 | Duke University | United States |
51-100 | Eindhoven University of Technology | Netherlands |
51-100 | Indian Institute of Technology Bombay (IITB) | India |
51-100 | Indian Institute of Technology Delhi (IITD) | India |
51-100 | Indian Institute of Technology Madras (IITM) | India |
51-100 | Johns Hopkins University | United States |
51-100 | Katholieke Universiteit Leuven | Belgium |
51-100 | KIT, Karlsruher Institut für Technologie | Germany |
51-100 | Korea University | South Korea |
51-100 | Loughborough University | United Kingdom |
51-100 | Middle East Technical University | Turkey |
51-100 | National Cheng Kung University | Taiwan |
51-100 | National Chiao Tung University | Taiwan |
51-100 | National Tsing Hua University | Taiwan |
51-100 | North Carolina State University | United States |
51-100 | Ohio State University | United States |
51-100 | Osaka University | Japan |
51-100 | Politecnico di Torino | Italy |
51-100 | RMIT University | Australia |
51-100 | Sungkyunkwan University | South Korea |
51-100 | Technical University of Denmark | Denmark |
51-100 | Technische Universität Berlin | Germany |
51-100 | Technische Universität Darmstadt | Germany |
51-100 | Technische Universität Dresden | Germany |
51-100 | Texas A&M University | United States |
51-100 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
51-100 | The University of Auckland | New Zealand |
51-100 | The University of Nottingham | United Kingdom |
51-100 | The University of Queensland (UQ) | Australia |
51-100 | The University of Sheffield | United Kingdom |
51-100 | Universidade de São Paulo (USP) | Brazil |
51-100 | Universiti Malaya (UM) | Malaysia |
51-100 | Universiti Sains Malaysia (USM) | Malaysia |
51-100 | University of Bristol | United Kingdom |
51-100 | University of British Columbia | Canada |
51-100 | University of Liverpool | United Kingdom |
51-100 | University of Minnesota | United States |
51-100 | University of Southampton | United Kingdom |
51-100 | University of Toronto | Canada |
51-100 | University of Wisconsin-Madison | United States |
51-100 | Virginia Polytechnic Institute (Virginia Tech) | United States |
51-100 | Waseda University | Japan |
51-100 | Xi’an Jiaotong University | China |
51-100 | Yale University | United States |
51-100 | Yonsei University | South Korea |
51-100 | Zhejiang University | China |
EduSpiral Consultant Services– Your Personal Online Education Advisor
Established since 2009, EduSpiral Consultant Services helps provide information and counselling on

Zhi Sheng, Mechanical Engineering at Heriot-Watt University Malaysia
courses and universities in Malaysia, Singapore and Ireland. EduSpiral Consultant Services also represents MDIS Singapore and Hong Kong Polytechnic University.
EduSpiral Consultant Services represents the best colleges and universities in Malaysia offering a wide range of choices for students to choose from. These colleges and universities offer value for money in the quality of education and excellent facilities that you get.
These universities and colleges are chosen by EduSpiral because they represent the best in their fields in Malaysia and affordable. EduSpiral provides in-depth information and counseling on their courses so that students are able to make the right choice. Students interested to find out more how to change their lives and to change the world please contact us.
Please contact us for more details.
- Whatsapp: 016-331 8431
- Follow EduSpiral: www.twitter.com/eduspiral
- Be my friend: www.facebook.com/eduspiral1
- Like EduSpiral: www.facebook.com/eduspiralcs
- Message me: info@eduspiral.com.my
- Skype with me: lonniesik@eduspiral.com.my
- Welcome to my home: www.eduspiral.com.my
Please fill up the form for more information. If you do not give your mobile number or full name as in IC, your query will not be answered. Please make sure you give a correct email address and check your email including the SPAM or JUNK email folder within 48 hours as we will email you the information.