
Fees for the Foundation & Degree Programmes at University of Nottingham Malaysia Campus
Written by EduSpiral Consultant Services For more information contact 01111408838
Malaysian students interested in pursuing their undergraduate studies will receive the best of British education from the UK top ranked University of Nottingham Malaysia Campus. The University of Nottingham Malaysia campus was established in 2000 and awards students with the same degree as the one from the UK campus. Malaysian students can save substantially on tuition fees as well as cost of living studying at the Malaysian campus and obtaining a UK top ranked degree.
For more information contact 01111408838
Please fill up the Form below and I will WhatsApp you and provide you with sound advise on how to choose the best private university or college in Malaysia to study at. If you do not give your mobile number or full name as in IC, your query will not be answered. Our knowledgeable & experienced counsellor will send you a message on WhatsApp & provide assistance from there.
Tuition Fees for the Undergraduate & Foundation Programmes in Malaysia at Top Ranking University of Nottingham Malaysia Campus
Please note that the tuition fees stated below are for students’ reference only and is subject to change at any time. For the latest tuition fees please WhatsApp 01111408838.
Foundation course | Malaysian Fees | International Fees |
---|---|---|
Arts and Education Foundation | RM7,800 | RM9,400 |
Business and Management Foundation | RM7,800 | RM9,400 |
Engineering Foundation | RM9,400 | RM11,200 |
Science Foundation | RM9,000 | RM10,600 |
Degree Tuition Fees at the University for the University of Nottingham Malaysia
Qual | Course | Faculty | Malaysian Fees | International Fees |
---|---|---|---|---|
BSc (Hons) | Business Economics & Finance | Arts & Social Sciences | RM36,800 | RM45,200 |
BSc (Hons) | Business Economics & Management | Arts & Social Sciences | RM36,800 | RM45,200 |
BA (Hons) | English Language and Literature | Arts & Social Sciences | RM27,600 | RM33,400 |
BA (Hons) | English with Creative Writing | Arts & Social Sciences | RM27,600 | RM33,400 |
BSc (Hons) | Finance, Accounting, & Management | Arts & Social Sciences | RM36,800 | RM45,200 |
BSc (Hons) | International Business Management | Arts & Social Sciences | RM35,800 | RM45,200 |
BSc (Hons) | Management Studies | Arts & Social Sciences | RM35,800 | RM45,200 |
BA (Hons) | International Communication Studies | Arts & Social Sciences | RM35,700 | RM41,900 |
BA (Hons) | International Communications Studies with Film & Television | Arts & Social Sciences | RM35,700 | RM41,900 |
BA (Hons) | International Communications Studies with English Language and Literature | Arts & Social Sciences | RM35,700 | RM41,900 |
BA (Hons) | Asian and International Studies | Arts & Social Sciences | RM35,700 | RM41,900 |
BA (Hons) | International Relations | Arts & Social Sciences | RM35,700 | RM41,900 |
BA (Hons) | International Relations with French | Arts & Social Sciences | RM35,700 | RM41,900 |
BA (Hons) | International Relations with German | Arts & Social Sciences | RM35,700 | RM41,900 |
BA (Hons) | International Relations with Japanese | Arts & Social Sciences | RM35,700 | RM41,900 |
BA (Hons) | International Relations with Mandarin | Arts & Social Sciences | RM35,700 | RM41,900 |
BA (Hons) | International Relations with Spanish | Arts & Social Sciences | RM35,700 | RM41,900 |
BA (Hons) | Education (TESOL) | Arts & Social Sciences | RM27,600 | RM33,400 |
BEd (Hons) | (TESOL) | Arts & Social Sciences | RM27,600 | RM33,400 |
BSc (Hons) | Applied Psychology & Management Studies | Arts & Social Sciences | RM35,700 | RM45,200 |
BSc (Hons) | Economics | Arts & Social Sciences | RM35,700 | RM45,200 |
BSc (Hons) | Economics and International Economics | Arts & Social Sciences | RM35,700 | RM45,200 |
BEng/MEng (Hons) | Chemical Engineering | Engineering | RM47,100 | RM55,200 |
BEng/MEng (Hons) | Chemical Engineering with Environmental Engineering | Engineering | RM47,100 | RM55,200 |
BEng/MEng (Hons) | Civil Engineering | Engineering | RM47,100 | RM55,200 |
BEng/MEng (Hons) | Electrical & Electronic Engineering | Engineering | RM47,100 | RM55,200 |
BSc (Hons) | Mathematics and Management | Engineering | RM36,800 | RM45,200 |
BEng/MEng (Hons) | Mechanical Engineering | Engineering | RM47,100 | RM55,200 |
BEng/MEng (Hons) | Mechatronic Engineering | Engineering | RM47,100 | RM55,200 |
BSc (Hons) | Mathematics and Management | Engineering | RM36,800 | RM45,200 |
BSc (Hons) | Computer Science | Science | RM38,700 | RM46,000 |
BSc (Hons) | Computer Science with Artificial Intelligence | Science | RM38,700
Final year fee GBP21,060/year |
RM46,000 |
BSc (Hons) | Software Engineering | Science | RM38,700 | RM46,000 |
BSc (Hons) | Psychology | Science | RM38,700 | RM46,000 |
BSc (Hons) | Psychology and Cognitive Neuroscience | Science | RM38,700 | RM46,000 |
BSc (Hons) | Nutrition | Science | RM41,500 | RM45,900 |
BSc (Hons) | Biotechnology | Science | RM44,800 | RM52,600 |
BSc (Hons) | Environmental Science | Science | RM38,700 | RM46,000 |
BSc (Hons) | Biomedical Sciences | Science | RM44,800 | RM50,600 |
BSc (Hons) | Pharmaceutical & Health Sciences | Science | RM44,800 | RM52,600 |
MPharm (Hons) | Master of Pharmacy | Science | RM49,700
GBP21,060/year for years 3 |
RM57,900 |
a